Length | 33in. | 84cm |
Min. Width | 21in. | 53.5cm |
Max. Width | 32.5in. | 82.5cm |
Min. Height | 24in. | 61cm |
Max. Height | 55.5in. | 140cm |
Track width (narrow) | 14in. | 36cm |
Track width (wide) | 24.5in. | 62cm |
Wheel base (narrow track) | 29.5in. | 75cm |
Wheel base (wide track) | 24.5in. | 62cm |
Ground clearance w. distance axes | 2in. | 5,5cm |
Column lift | 27in. | 67cm |
Transport weight | 198lbs | 89.5kg |
Operating weight w. H-wheels | 318lbs | 144kg |
Column lift force | 550lbs | 250kg |
Gravity one head: |
|
|